| Run | | | Workspace | | | Log | | | Issues | | | Fixes | | | Pre-reqs | | | Stats | | | XRef | | | Maven Repository Proxy Log | ![]() |
||
| Name | Artifact Id |
|---|---|
| junit.jar | junit |
No build command (so classpaths/assembly path irrelevant)
| Name | Type | Inheritence | Ids | State | FOG | Notes |
|---|---|---|---|---|---|---|
| ant | Runtime Optional | None | All | 0.99 | ||
| xml-security | Optional | None | All | 0.91 | ||
| jmock | None | All | 0.94 | |||
| commons-chain | None | All | 0.69 | |||
| annogen | Runtime | None | All | 0.97 | ||
| httpunit | None | All | 0.85 | |||
| antbook-sections | Runtime | None | All | 0.00 | ||
| ws-soap | Optional | None | All | 0.92 | ||
| smartfrog-tasks | Runtime | None | All | 0.75 | ||
| smartfrog-tasks-test | Runtime | None | All | 0.73 | ||
| logging-log4j-12-tests | None | All | 0.96 | |||
| cddlm | Runtime | None | All | 0.29 | ||
| ant-contrib-test | None | All | 0.58 | Info:Property Dependency for junit.jar.location |
||
| velocity-engine-test | None | All | 0.71 | |||
| smartfrog-testharness | Runtime | None | All | 0.74 | ||
| htmlparser-test | None | All | 0.00 | Info:Property Dependency for junit.jar.location |
||
| jmock2 | None | All | 0.00 | |||
| antbook-diary-core | Runtime | None | All | 0.73 | ||
| velocity-anakia-test | None | All | 0.91 | |||
| velocity-texen-test | None | All | 0.57 | |||
| smartfrog-test | NoClasspath | None | All | 0.60 | Info:Property Dependency for junit.jar |
Total Project Dependees : 21
| This project depends upon no others. |